Roleta: diferenças entre revisões
Sem resumo de edição |
Sem resumo de edição |
||
Linha 433: | Linha 433: | ||
| style="height:40px;" | <center>Concede Ataque.</center> | | style="height:40px;" | <center>Concede Ataque.</center> | ||
|- | |||
| style="height:40px;" | <center>[[File:Crossbow's Box.gif|32px|link=]]</center> | |||
| style="height:40px;" | <center>Crossbow's Box</center> | |||
| style="height:40px;" | <center>1</center> | |||
| style="height:40px;" | <center>Heavy Crossbow, Executioners Crossbow, Hayhas Crossbow, The Buriza, Crystal Crossbow, Ornate Crossbow, Crossbow of Destruction, Bards Crossbow, Cobra Crossbow.</center> | |||
|- | |||
| style="height:40px;" | <center>[[File:Bow's Box.gif|32px|link=]]</center> | |||
| style="height:40px;" | <center>Bow's Box</center> | |||
| style="height:40px;" | <center>1</center> | |||
| style="height:40px;" | <center>Elven Bow, Warsinger Bow, Churchills Bow, Eaglehorn, Icicle Bow, Hive Bow, Lion Bow, Bow of Destruction, Bard Bow.</center> | |||
|- | |||
| style="height:40px;" | <center>[[File:Rod's Box.gif|32px|link=]]</center> | |||
| style="height:40px;" | <center>Rod's Box</center> | |||
| style="height:40px;" | <center>1</center> | |||
| style="height:40px;" | <center>Crystal Rod, Saruman Scepter, Saurons Breath Scepter, Divine Scepter, Mekansm Rod, Spellbook of dark mysteries, Lion Rod, Rod of Destruction, Cobra Rod.</center> | |||
|- | |||
| style="height:40px;" | <center>[[File:Wand's Box.gif|32px|link=]]</center> | |||
| style="height:40px;" | <center>Wand's Box</center> | |||
| style="height:40px;" | <center>1</center> | |||
| style="height:40px;" | <center>Arcane Wand, Motaba Wand, Saruman Scepter, Saurons Breath Scepter, Divine Scepter, Aghanim Wand, Spellbook of dark mysteries, Lion Wand, Wand of Destruction, Cobra Wand.</center> | |||
|- | |||
| style="height:40px;" | <center>[[File:Axe's Box.gif|32px|link=]]</center> | |||
| style="height:40px;" | <center>Axe's Box</center> | |||
| style="height:40px;" | <center>1</center> | |||
| style="height:40px;" | <center>Dreaded Cleaver, Vile Axe, Stonecutters Axe, Dramborleg, Glooth Axe, Plague Bite, Crystalline Axe, Battlefury, Durins Axe, Lion Axe, Axe of Destruction, Chopper of Destruction, Cobra Axe, Phantasmal Axe.</center> | |||
|- | |||
| style="height:40px;" | <center>[[File:Sword's Box.gif|32px|link=]]</center> | |||
| style="height:40px;" | <center>Sword's Box</center> | |||
| style="height:40px;" | <center>1</center> | |||
| style="height:40px;" | <center>Emerald Sword, Magic Sword, Warlord Sword, Andúril, Chaos Blade, Blade of Corruption, Glooth Blade, Impaler of the igniter, Shiny Blade, Gladium Aureum, Narsil.</center> | |||
|- | |||
| style="height:40px;" | <center>[[File:Club's Box.gif|32px|link=]]</center> | |||
| style="height:40px;" | <center>Club's Box</center> | |||
| style="height:40px;" | <center>1</center> | |||
| style="height:40px;" | <center>Chaos Mace, Drachaku, Thunder Hammer, Glooth Club, Ornate Mace, Maimer, Grond, Mjolnir, Dwalin Mace, Cobra Club, Lion Hammer, Mace of Destruction, Hammer of Destruction, Glamdring.</center> | |||
|- | |- | ||
|} | |} |
Revisão das 23h04min de 15 de setembro de 2025
Roleta: O Que é?
A Roleta oferece aos jogadores a oportunidade de ganhar prêmios incríveis. A lista das premiações encontrada na tabela abaixo, não determina a probabilidade de obtenção dos prêmios, o sistema depende exclusivamente de sua sorte. [!] A lista de prêmios pode ser alterada a qualquer instante sem aviso prévio
Como Jogar?
Para jogar na Roleta basta adquirir uma Roullet Coin em nossa Store o que lhe dará uma oportunidade de rodar na roleta. Após ter adquirido o Roullet Coin em nossa Store basta se locomover ao teleport localizado no templos de cada cidade, você será teleportado para a roleta, escolha uma para jogar. Com o Roullet Coin em mão basta usar a Alavanca em frente a roleta e aguardar o resultado final da roleta para ganhar um dos prêmios incriveis contido na mesma.

Lista de Prêmios
Imagem | Nome | Qtd | Recompensa |
---|---|---|---|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |